Wednesday 3rd August 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
John Wright 37 12 11.6 20
Brian Murray 37 27 26.9 10
Jamie Campbell 34 17 16.6 5
Barry Baxter 33 21 20.9
Martin Stubbs 31 14 13.7
Warren Stewart 31 21 21.2
Robert Boyd 30 19 19.0
Brendan Faulkner 29 13 13.2
Desmond McComb 29 20 20.2
Mark Magee 28 8 8.5
Noel McWhirter 28 22 21.5
Phillip McCrudden 26 20 20.3
Stephen Warnock 26 7 6.6
Martin Morgan 26 21 20.7
James McKay 25 23 23.3
Lee Annett 25 6 6.3
Philip Livingston N/R 13 12.9