Wednesday 13th July 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Martin Stubbs 40 17 * 15.4 25
Stephen McElevey 39 14 * 13.2 20
Jamie Campbell 37 17 16.5 15
Aaron Hynds 37 10 * 9.3 5
Ross Smith 37 9 8.7
Brendan Delargy 37 8 7.5
Andrew Bell 37 18 17.5
Jim Brannigan 36 24 23.5
Gary Spratt 34 9 8.6
Ryan Lennox 33 16 15.7
Terry Park 33 14 14.2
Keith Ross 33 10 10.2
Lee Annett 32 7 7.0
Jim Osborne 31 7 7.2
Ryan McCartney 31 11 11.5
Noel McWhirter 30 22 21.5
James McKay 30 23 23.2
Raymond Tibbles 29 22 22.1
Desmond McComb 29 20 20.0
James Ireland 29 16 16.0
Brendan Houston 29 19 19.3
Brendan Faulkner 29 13 12.9
Jim Lewis 26 20 19.7
Robert McGrann 25 17 17.2
Chris Simmons 25 10 9.7
Martin Morgan 24 20 20.3
Nigel Davenport 24 10 10.2
Gareth Stevenson N/R 20 20.1
Billy Gardiner N/R 15 14.8
Phillip Blackburne N/R 15 14.7