Wednesday 25th May 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Jamie Campbell 41 18 * 16.6 25
Brendan Faulkner 41 14 * 12.6 20
Paul Morrison 39 12 * 10.9 15
Lee Annett 37 7 6.7 10
Andrew Bell 36 21 20.5 5
Terry Park 36 14 14.0
Derek Browne 35 14 13.8
Martin Stubbs 34 18 18.4
Peter McComb 34 17 17.1
Sam Chambers 33 13 12.5
Paul Sturgeon 33 12 12.5
Hugh Ireland 33 27 26.5
Anthony McCullough 33 7 7.5
Barry Baxter 32 20 20.5
James Ireland 31 16 15.6
Philip Livingston 30 13 13.2
Brian Higginson 30 20 20.4
David Hamilton 29 17 16.9
Clifford Huggins 29 24 24.3
Stephen Greer 29 28 28.0
Martin Morgan 29 21 20.8
Rodney Heaney 29 15 15.1
John Wright 27 12 11.8
Robert Boyd 27 19 18.8
Noel Higginson 26 13 13.2
Paul Hamilton 25 22 22.5
Michael McCorry 25 21 21.5
Frank McFarlane 25 18 18.5
Ian Conley 22 21 21.0
Jeff Ferguson 22 27 27.3
Peter Adams 21 27 26.8
Alex Young 19 20 20.5
John Jordan Jnr N/R 24 24.3
Sean Phoenix N/R 14 14.1
John Jordan N/R 25 25.4