Sunday 8th March 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Lee Annett 43 7 * 5.8 25
Terry Park 42 14 * 13.3 20
Brendan Houston 41 20 * 19.2 10
Thomas Haslem 38 22 22.0 5
Alister McKeever 38 18 17.6
Mark Leitch 38 12 12.4
Thomas Boyles 37 14 13.6
Lawrence Bannon 37 28 28.0
Jackie Rankin 37 9 8.5
Michael McGovern 37 19 19.2
John Wright 36 13 12.5
Ryan McCartney 36 12 12.3
Andrew Walsh 36 10 9.9
Ross Smith 36 7 7.3
Derek Mulholland 36 7 6.6
Noel Higginson 36 12 12.1
Junior Fulton 35 12 11.9
George Watt 35 9 AWAY
Stephen Murphy 35 11 11.2
Phillip McCrudden 34 21 21.5
Kenneth McFall 34 17 17.2
Peter Hughes 34 15 14.7
Philip Mitchell 33 7 7.1
Andrew Bell 33 19 19.5
Mervyn Graham 32 14 14.4
Johnny McFall 31 10 9.9
Sam Chambers 29 13 13.2
Brian Robinson 28 28 28.0