Friday 16th October 2015

Midweek Competition

 Name Score Handicap New Handicap Prize
Peter Adams 39 28 * 26.8 25
Ross Smith 37 9 8.9 20
Michael Patterson 35 11 11.0 15
William McMahon 35 24 24.4 10
Sean Phoenix 35 15 14.5
Noel Higginson 34 13 12.6
John Bannon 34 28 28.0
Sam Chambers 34 13 12.8
David Huggins 34 14 14.1
James Ireland 33 16 15.6
Jackie Rankin 33 10 9.9
Lee Annett 32 7 6.7
Bobby McWilliams 32 14 14.3
Brian Higginson 32 20 19.9
Brendan Houston 32 20 20.1
Nigel Davenport 32 10 10.2
Paul Morrison 31 11 11.1
John Wright 30 11 11.5
Neil McKnight 30 16 16.4
Barry Baxter 29 21 20.6
Stephen Lee 28 22 21.9
Trevor Stevenson 28 15 15.0
Jim Lewis 27 19 18.6
Allen Agnew 27 7 6.7
Andrew Walsh 26 10 9.6
Desmond McComb 25 20 20.5
Chris Simmons 25 9 9.4
Robert Boyd 24 18 18.0
Clifford Huggins 24 24 23.7
Max Stracey 24 25 25.5
George Watt 23 9 AWAY
Hugh Moore 21 13 13.5
Victor Catling 20 28 28.0
Jim Brannigan N/R 23 23.5
James Anderson N/R 26 25.9