Wednesday 8th July 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Ross Smith 38 11 10.3 25
Jim Osborne 37 8 7.5 15
Keith Ross 37 11 10.4 10
Keith Hanna 36 13 12.5 5
George Baird 36 7 7.0  
Allen Agnew 35 8 7.7  
Keaton Morrison 35 6 6.1  
Paul Sturgeon 34 12 12.3  
Trevor Stevenson 34 14 14.4  
Ryan Thompson 32 1 1.5  
Noel Higginson 32 13 12.7  
Nigel Davenport 30 10 9.6  
Paul Morrison 30 11 10.9  
Ryan McCartney 30 12 11.6  
Dennis Murray 28 10 10.0  
Scott Campbell 27 1 AWAY  
Hugh Moore 27 13 12.6  
John Wright 23 11 11.5  
Robert Blundell 23 10 10.0  
Niall Dunn 22 12 12.1  
David Huggins 20 14 14.0  

 

Division 2 Score Handicap New Handicap Prize
Trevor Heaslip 38 21 20.6 25
Frankie Magee 37 24 23.6 15
Alister McKeever 37 17 17.1 10
Hugh Shannon 36 23 22.5 5
Ciaran Lawell 36 17 17.1  
Ivan Arlow 34 18 18.0  
William McMahon 34 25 25.2  
Stuart Wilson 33 18 18.4  
Phillip McClean 33 28 28.0  
Ken Webb 33 17 17.3  
Jamie Campbell 33 19 19.3  
Tommy Clarke 33 19 18.5  
Brendan Faulkner 33 15 14.7  
David Forsythe 32 20 19.9  
Robert Boyd 32 17 17.0  
Jim Lewis 32 20 20.0  
John Jordan 31 24 24.5  
Sean Phoenix 31 16 16.0  
Noel McWhirter 30 20 19.8  
Brian Higginson 29 20 20.1  
Ross Campbell 29 20 19.6  
John Bannon 28 28 28.0  
Drew Pritchard 27 20 19.7  
Desmond McComb 27 21 21.0  
Stephen Lee 27 23 23.1  
Damian Silo 25 19 18.9  
James Ireland 24 15 15.4  
Clifford Huggins 23 25 25.1  
Alex Young 23 20 20.4  
Victor Catling 19 28 27.7  
John Jordan Jnr N/R 23 23.4