Sunday 7th June 2015

Sunday Trophy

Division 1 Score Handicap New Handicap Prize
Alan Simpson 38 7 6.8 20
Junior Fulton 37 12 11.5 15
David Ferguson 37 13 12.6 10
Niall Dunn 35 14 13.8 5
Andrew Walsh 33 12 12.5
Paul Doyle 33 14 14.1
John Wright 32 11 11.2
Gary Spratt 31 7 6.9
Robert Blundell 31 10 10.5
Scott Colville 30 10 9.7
Gary Moore 30 6 6.2
Keaton Morrison 30 7 7.0
Stephen Murphy 30 12 12.5
Ross Smith 29 11 11.2
Glen Allen 28 12 12.3
Ben Crawford 28 7 7.4
George Watt 27 11 AWAY
Jackie Rankin 27 9 9.4
Peter Blain 26 13 13.1
Arthur McElevey 24 11 10.6
Syd Napier 16 14 14.3
Kyle Higginson N/R 9 8.9

 

Division 2 Score Handicap New Handicap Prize
Rodney Heaney 41 17 * 15.6 20
Paul Frew 38 17 16.6 15
Mark Leitch 36 16 16.4 10
Peter Hughes 36 16 16.1 5
Dermot Ward 34 23 22.9
Jamie Campbell 34 21 20.5
Damian Silo 32 18 18.2
Lawrence Bannon 32 28 27.5
Thomas Boyles 32 15 15.5
Brendan Houston 32 22 21.8
Robert McGrann 31 17 17.0
Brian Robinson 31 28 27.8
James Clarke 28 23 23.4
Mervyn Weir 28 16 15.6
Kenneth McFall 28 18 18.2
Keith Tipping 28 19 18.9
Gareth Elder 28 18 18.1
Phillip McCrudden 27 20 20.4
Thomas Haslem 27 21 21.1
Brian Smith 26 23 23.5
Nathan Mooney 25 21 21.3
Robin Wilson 25 21 21.2
Sean McGowan 24 26 26.1
Michael Pauley 23 15 15.1
Joe McKernon 22 28 28.0
Paddy McNiar N/R 16 15.6