Category: Junior Competitions

Tuesday 17th February 2015

Junior Competition

Name Score Handicap New Handicap Prize
Ryan Thompson 43 2 * 1.4 10
Adam McKeown 41 24 * 22.1 5
Mark McKeown 41 28 * 26.4
Ross Campbell 38 28 27.6
Nial Lyttle 38 16 16
Christopher Nesbitt 36 17 17.3
William Beatty 35 18 18.2
Ben Crawford 34 9 9.1
Josh Black (v) 31 7 AWAY
Scott Campbell 31 1 1.2
Peter Bonar 29 6 5.7
Bradley Buchanan 23 16 16.6

Monday 16th February 2015

Junior Competition

Name Score Handicap New Handicap Prize
Adam McKeown 38 24 * 23.3 10
Keaton Morrison (v) 37 11 AWAY 5
Scott Campbell 37 1 1.1
Ben Crawford 35 9 9
Christopher Nesbitt 34 17 17.3
William Beatty 33 18 18.2
Mark McKeown 26 28 28
Ross Campbell 24 28 28
Rhys Cobain 20 28 28
Bradley Buchanan 19 16 16.5

Thursday 30th October 2014

Junior Competition

Name Score Handicap New Handicap Prize
Ryan Thompson 42 2 1.9 15
Scott Campbell 39 1 1.1 5
Mark McKeown 37 28 28
Christopher Nesbitt 37 17 17.3
Adam McKeown 37 24 23.7
Josh Black (v) 36 7 AWAY
William Beatty 35 18 18.1
Keaton Morrison (v) 34 11 AWAY
Nial Lyttle 33 17 17
Ben Crawford 29 9 8.9
Ross Campbell 28 28 28
Bradley Buchanan 23 16 16.4
Rhys Cobain 18 28 28