Category: Midweek 2016

Wednesday 7th June 2017

Midweek Competition

Name Score Handicap New Handicap Prize
Ross Smith 39 10 * 9.0 25
William Beatty 37 5 4.9 20
Alan Simpson 36 8 7.8 15
Rodney Heaney 36 15 15.4 5
Martin Morgan 35 21 20.9  
Ross Campbell 35 8 7.8  
Roger Baird 35 14 13.5  
John Eagleson 34 17 17.2  
Philip Mitchell 33 8 7.8  
Desmond McComb 33 21 20.6  
Scott Colville 33 9 8.6  
Nigel Wilson 33 21 21.4  
Peter McComb 32 15 15.3  
Clifford Huggins 32 23 22.8  
Paul Morrison 31 11 11.5  
David McKee 30 18 17.8  
Phillip McCrudden 30 20 20.2  
Lee Annett 30 5 5.5  
John Jordan 30 26 26.2  
David Forsythe 29 21 20.9  
Nigel Davenport 29 10 9.8  
Paul Hamilton 29 22 21.6  
Robert Bellew 28 26 25.9  
Jim Brannigan 27 25 25.3  
Darren Wilson 27 28 28.0  
Sean Hughes 27 25 25.3  
Brian Higginson 27 21 21.3  
Neil Wilson 25 23 23.1  
John Jordan Jnr 24 21 20.6  
Pat Morgan 22 28 28.0  
Thomas Haslem 18 20 20.1

Friday 24th March 2017

Midweek Competition

Name Score Handicap New Handicap Prize
Lee Annett 43 7 * 5.5 25
Stephen Warnock 40 4 4.2 20
Jim Osborne 37 7 6.7 15
Nigel Davenport 37 10 10.4 10
Tommy Clarke 36 19 19.2
Bobby McWilliams 36 14 14.4
Scott Brown 36 11 11.3
Jonny Hunsdale 36 24 23.9
Jonathan Hall 36 9 9.1
David Huggins 34 11 10.9
Neil McKnight 34 17 17.2
Laurence Magill 34 12 12.0
Brendan Delargy 33 5 5.5
Dylan Johnston 32 15 15.0
Martin Stubbs 32 14 14.1
Ross Smith 32 9 8.8
Clifford Huggins 31 22 22.5
Sam Chambers 31 12 11.7
Brendan Faulkner 30 12 12.0
Brian Higginson 30 21 20.9
Chris Simmons 29 7 7.5
Rodney Heaney 29 16 15.8
Mark Magee 29 6 6.5
Phillip McCrudden 29 21 21.1
David Fisher 28 11 10.7
James Ireland 28 14 14.4
Noel Higginson 28 14 14.4
Hugh Moore 25 13 12.7
David Forsythe 23 18 18.0
Thomas Haslem 22 20 20.5
Robert Bellew 22 26 26.1
Curtis Sturgeon N/R 10 10.5
Alan Simpson N/R 8 7.9
John Eagleson N/R 16 15.9

Friday 17th March 2017

Midweek Competition

Name Score Handicap New Handicap Prize
David Huggins 41 11 10.8 25
Stephen Warnock 40 5 4.5 20
Jonathan Hall 39 10 * 9.3 15
Neil McKnight 39 17 17.1 10
John Eagleson 39 16 15.8  
Noel Higginson 38 14 14.3  
Nigel Davenport 37 10 10.3  
Brian Higginson 36 21 20.8  
Tommy Clarke 36 19 19.2  
Stephen Lawson 35 12 12.4  
Hugh Moore 35 13 12.6  
Brendan Faulkner 35 12 11.9  
Jim Osborne 34 7 7.1  
Dylan Johnston 34 15 14.9  
Lee Annett 34 6 6.5  
Anthony McCullough 34 8 8.5  
Thomas Haslem 34 21 20.4  
James Ireland 33 14 14.2  
Clifford Huggins 31 22 22.3  
Brendan Delargy 31 5 5.4  
Robert Bellew 30 26 26.0  
Damian Silo 30 19 18.9  
Martin Stubbs 30 14 14.0  
Barry Baxter 30 17 17.5  
Phillip McCrudden 30 21 21.0  
David Forsythe 28 18 17.9  
Rodney Heaney 27 16 15.7  
Sam Chambers 27 11 11.6  
Paul Morrison 26 11 10.8  
Jim Lewis 26 19 19.3  
Maurice Hart 24 25 25.2  
Alex Young 21 20 19.7  
Brian Robinson 19 21 21.3  
Thomas Tosh N/R 22 22.2