Category: 2014 – 2015 Season

Winter League 2015 – Final Week

Saturday 21st March 2015
Course A – Division 1 Name Score
1st

Harry Simpson

19
2nd Paul Sturgeon 18
3rd Ian Magee 18
 
Course A – Division 2 Name Score
1st

Barry Baxter

21
2nd Stephen Lawson 20
3rd Andrew Bell 20
 
Course B – Division 1 Name Score
1st

James Murphy

22
2nd David Shannon 20
3rd Dennis Murray 19
 
Course B – Division 2 Name Score
1st

Gordon McNutt

23
2nd Lewis Moore 23
3rd Stephen Chivers 22
2’s Paid £33.00
3rd Hole 6th Hole 11th Hole
Mark Magee Stephen Cullen
Jim Bennett
13th Hole Hole 8a 4th Hole
Lewis Moore
* did not enter

Friday 20th March 2015

St Patrick’s Day & Midweek Competition

Section 1 Score Handicap New Handicap Prize
James  Jnr Milligan 40 10 * 9.4 20
Trevor Stevenson 39 14 * 13.2 15
George Baird 38 7 7.1 10
Allen Agnew 37 7 7.0
Nigel Davenport 37 8 8.4
Chris Simmons 36 9 9.1
Noel Higginson 36 14 11.9
Niall Dunn 35 12 12.2
Michael McCabe 35 14 14.0
Aaron Hynds 35 12 12.2
Trevor McMillan 33 8 8.1
Sam Chambers 31 12 12.3
John Wright 31 10 10.3
Steven Warnock 30 7 6.6
Paul Doyle 30 13 12.8
Ian Chivers 28 12 11.8
James Ireland 27 13 13.2
James McCabe 27 11 11.1
George Watt 24 11 AWAY
Liam Greer 19 13 13.2
Anthony McCullough N/R 7 7.5

 

Section 2 Score Handicap New Handicap Prize
Ivan Arlow 42 15 * 13.6 20
Desmond McComb 41 19 * 17.3 15
Jim Snr Milligan 39 16 * 15.1 10
Bobby McWilliams 39 15 14.7
Trevor Heaslip 39 20 19.6
Alex Young 38 21 20.6
Ian McCullough 37 18 18.1
David Forsythe 37 16 15.6
Clifford Huggins 37 23 22.9
Robert Boyd 35 16 16.1
Tommy Clarke 34 18 18.3
Damian Silo 34 18 17.7
Jim Lewis 34 19 18.6
Ronnie Hamilton 33 15 15.1
William McMahon 33 26 26.4
Stephen Lee 32 22 22.2
Sean Phoenix 32 15 14.7
Kirk Vokes 31 27 26.7
Stephen Lawson 30 17 17.4
Peter Adams 29 26 26.2
John Bannon 25 28 27.9
John Jordan Jnr 23 21 21.5
Brian Logan 23 26 26.4
Victor Catling 15 28 28.0
Andrew Bell N/R 20 20.2

Sunday 15th March 2015

Sunday Competition

Name Score Handicap New Handicap Prize
Noel Higginson 45 14 * 11.8 20
Robert Blundell 37 9 9.4 15
George Watt 36 11 AWAY 10
John Wright 36 10 10.2 5
Stephen Murphy 36 9 9.4
Mark Leitch 36 21 20.5
Gary McCarter 36 9 8.8
Thomas Boyles 35 16 15.8
Brendan Houston 35 19 18.9
Phillip McCrudden 34 20 20.5
Andrew Walsh 33 13 12.8
Josh Black (v) 33 8 AWAY
Keaton Morrison (v) 31 11 AWAY
Robert McGrann 30 18 17.7
Phillip Blackburne 28 14 13.7
Jim Snr Milligan 28 16 15.7
Philip Colville 27 8 8.0
Brian Robinson 27 27 27.3
Alan Simpson 22 8 7.7
Michael Milligan N/R 14 13.7
Ben Crawford N/R 9 9.2
Gary Blair N/R 13 13.0
Gareth Stevenson N/R 19 19.0