Category: 2015 – 2016 Season

Friday 18th March 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Jackie Rankin 41 9 * 7.9 25
Michael McCabe 40 14 13.7 15
Nigel Davenport 38 9 9.3 10
Ken Patterson 38 11 11.1 5
George Watt 38 9 AWAY
Arthur McElevey 37 10 10.4
Stephen Warnock 36 6 6.2
Trevor McMillan 36 11 11.2
Andrew Walsh 35 10 10.1
Philip Livingston 34 13 13.3
David Huggins 33 11 11.3
John Wright 33 12 11.9
James McCabe 32 13 12.6
Noel Higginson 31 12 12.4
Chris Simmons 31 10 10.3
Brendan Faulkner 31 12 12.1
Niall Dunn 30 11 11.1
Sean Phoenix 30 14 14.5
Allen Agnew 29 6 6.4
Jim Osborne 29 7 7.3
David Shannon 28 8 7.7
Hugh Moore 21 13 12.7
Billy Gardiner 21 14 14.2
Laurence Magill N/R 14 13.8
Anthony McCullough N/R 7 7.3
Brendan Delargy N/R 8 7.7

 

Division 2 Score Handicap New Handicap Prize
Brian Higginson 40 20 19.6 25
Keith Tipping 38 20 19.6 15
Kirk Vokes 36 24 23.5 10
Desmond McComb 36 18 17.8 5
James Ireland 35 16 16.3
Mervyn Weir 34 16 16.0
Tommy Clarke 34 19 19.3
David Forsythe 33 19 18.9
Bobby McWilliams 33 15 14.6
Robert Boyd 33 19 18.7
Ivan Watters 33 17 17.4
Stephen McElevey 32 16 16.3
Hugh Ireland 32 27 26.7
Trevor Heaslip 32 21 21.2
Hugh Shannon 32 21 21.2
Clifford Huggins 32 25 25.3
Damian Silo 31 20 20.0
Peter Adams 31 27 26.6
Noel McWhirter 31 20 20.0
William McMahon 31 22 22.4
Dylan Johnston 28 20 20.5
Max Stracey 28 25 24.6
Michael McCorry 27 21 21.2
Jim Lewis 26 19 18.8
John Bannon N/R 28 28.0
Michael McGovern N/R 19 19.3
Alister McKeever N/R 18 17.8

Sunday 13th March 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Thomas Haslem 43 22 * 20.1 25
George Watt 40 9 AWAY 20
Andrew Bell 40 19 18.6 15
Terry Park 40 13 12.7 5
Lawrence Bannon 39 28 27.6
Stephen Murphy 38 11 11.2
Allen Agnew 37 6 6.3
Hugh O’Neill 37 19 18.6
Iain Hutchinson 37 20 19.6
Thomas Boyles 36 14 13.6
Jackie Rankin 36 9 8.5
Greg Hughes 36 13 12.5
Robert Blundell 35 9 9.4
Ross Campbell 34 18 17.9
Andrew Walsh 34 10 10.0
Gary Spratt 34 9 8.8
Gary Moore 33 8 7.9
Phillip McCrudden 32 22 21.7
Brian Robinson 32 28 28.0
Ryan McCartney 32 12 12.4
Mark Leitch 32 12 12.5
Scott Colville 31 9 8.6
Noel Higginson 31 12 12.3
Derek Mulholland 31 7 6.7
Sean McGowan 28 24 24.1
Kirk Vokes 28 23 23.5
Nigel Davenport 28 9 9.3
Mervyn Graham 27 14 14.5
Michael Pauley 26 15 15.1
Kenneth McFall 25 17 17.3
Johnny McFall 18 10 10.0

Winter League Week 21

Date: Saturday 12th March 2016
Counting Week 14
Course A – Division 1 Name Score
1st John Wright 21
2nd Terry Johnston 20
3rd Trevor McMillan 19
 
Course A – Division 2 Name Score
1st Graeme Thompson 21
2nd Ross McLean 21
3rd Bruce Rimmington 19
 
Course B – Division 1 Name Score
1st Chris Campbell 20
2nd Warren McCrudden 19
3rd Stuart McIntosh 18
 
Course B – Division 2 Name Score
1st Dylan Johnston 20
2nd Tommy Tosh 20
3rd Peter Adams 20
2’s – £62.50
Course A    
Hole 4 (8a) Hole 8 (11th) Hole 7 (10th)
Barry Baxter
John Wright
Course B
Hole 3 (6th) Hole 6 (13th)
* did not enter